Erectile Dysfunction Treatment
What is the Smart E?
The Smart E is a low intensity shockwave therapy (LISWT) device
Benefits
Enhance Erections
Improves Sexual Performance
Increase Sensation
Treat ED & Peyronie’s Disease
Effects and Reactions
Longer erection
Improved penile stiffness
Mechanical pulses on the penis
No need for PDE-5 inhibitors
What is the Smart E?
The Smart E is a low intensity shockwave therapy (LISWT) device which has been clinical proved to significantly improve Erectile Dysfunction (ED), One in 10 men worldwide suffer from erectile dysfunction and over 80% of ED issues are caused by poor blood flow. Smart E provides a non-invasive, safe, comfortable and drug-free procedure that treats the root cause of erectile dysfunction in men by increasing blood flow, releasing growth factors in the tissue forming new blood vessels and breaking down micro-plaque in the penis.
SMART E Treatment
Treatment is all-natural using high-frequency shockwaves to enhance male sexual function, performance and overall health. The results after a course of treatments typically last for two to three years.
Depending on the degree of erectile dysfunction, an average of about 5 to 8 treatments are needed to achieve a lasting improvement in the erection.
With each treatment taking between 10 to 15 minutes each session, 2-3 sessions per week.
Stimulate the release of growth factors in penile tissue, resulting in the generation of new blood vessels.
Break up plaque formations in existing vessels
Activate dormant stem cells, leading to cell growth.
Even men who aren’t suffering from ED can benefit from this treatment, LISWT can enhance anyone’s sex life by promoting erections that are firmer, more sensitive and longer-lasting. It can also benefit younger men who want to probatively address the decline in sexual performance that comes with age.
Smart E treat for erectile dysfunction is successful as a stand-alone application and can be used in combination with other forms of treatment as well.
● PRP applications
● Vacuum pumps
BEFORE : Thin Blood Vessels in the Peins Constricting Blood Flow
AFTER : Thicker, Healthier Blood Vessels For Improved Blood Flow
Treatment Guidelines:
MILD TO MODERATE (SHIM SCORE 12-16) | 2 treatments weekly for 3 weeks 6 Smart E treatments | 15 -19Hz 120 mj |
MODERATE TO SERVE (SHIM SCORE 1-7) | 2 treatments weekly for 3 weeks 6 Smart E treatments | 15 – 19Hz 60 mj |
PERFORMANCE | 2 treatments on week #1 Followed by treatment per month for the remaining treatments 1, 3, 6, 12, SMArt e treatment | 15 – 19Hz 60-120 mj |
SEVERE ERECTILE DYSFUNCTION * PEYRONIE’S DISEASE | 3 SMART E treatments plus 1 priapus shot with the 3rd SMART E, on week #1. Wait 2-3 months and repeat sequence Example : Monday-SMART E only/Wednesday SMART E only/ Friday SMART E & Priapus Shot 6 SMART E TREATMENTS & 2 PRIAPUS SHOTS | 15 – 19Hz 60-120 mj |
MAINTENANCE | 1 treatment every 3 months | 15 – 19Hz 60 mj |
PROCESS OF TREATMENT | The therapy is performed in 5 consequent steps. In each step apply 600 pulses using static application. Therapy areas are marked on Picture 1; in steps 4 and 5 the shocks are applied to the left and right side of the penis. | |
NOTE | The rest regime is recommended after the shockwave therapy, especially in the first 48 hours after the treatment. Shockwave therapy application causes biological process resembling acute inflammation which will late cause intense acceleration of healing. This is why the rest regime is suitable for a few first days after the procedure |
The IIEF-5 Questionnaire (SHIM)
Please Encircle the Response that Best Describes you for the following Five Questions:
Over the past 6 month: How do you rate your confidence that you could get and keep an erection? | Very Low-1 | Low-1 | Moderate 3 | High 4 | Very High 5 |
When you had erections with sexual stimulation, how often were your erections hard enough for penetration? | Almost never or never 1 | A few times (much less than half the time) 2 | Sometimes (about half the time) 3 | Most times (much more than half the time) 4 | Almost always or always 5 |
During sexual intercourse, how often were you able to maintain your erection after you had penetrated your partner? | Almost never or never 1 | A few times (much less than half the time) 2 | Sometimes (about half the time) 2 | Most times (much more than half the time) 4 | Almost always or always 5 |
During sexual intercourse, how difficult was it to maintain your erection to completion of intercourse? | Extremely difficult 1 | Very difficult 2 | Difficult 3 | Slightly Difficult 4 | Not difficult 5 |
When you attempted sexual intercourse, how often was it satisfactory for you? | Almost never or never 1 | A few times (much less than half the time) 2 | Sometimes (about half the time) 3 | Most times (much more than half the time) 4 | Almost always or always 5 |
Technical Parameters
Type | Gain Wave Therapy Machine |
Theory | Compressor free ballistic Gain wave system with electromagnetic generator |
Display | 10 Inch |
Selectable energies | 60 / 90 / 120 / 185 mJ |
Adjustable Frequency | 1Hz to 21Hz |
Application | Erectile Dysfunction ED Body Shaping Connective tissue activation Cellulite treatment (stages I – III) Skin Firming and Tightening Lymphatic system stimulation Appearance of stretch marks |
― Contact ―
Tizen Care
Shree Ambika Heritage,Office No. 102 & 1031st Floor, Plot No.1 Sector-1, Near Kharghar Railway Station Kharghar, Navi Mumbai – 410210.
Maharastra, India
- Call : +91-9322673077, +91-8080321777